<?xml version = '1.0' encoding = 'UTF-8'?>
<?xml-stylesheet href="/rss/styledrssBMC.css" type="text/css"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns="http://purl.org/rss/1.0/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:extra="http://www.biomedcentral.com/xml/schemas/extra/" xmlns:prism="http://prismstandard.org/namespaces/1.2/basic/" xmlns:cc="http://web.resource.org/cc/">
	<channel rdf:about="http://www.biomedcentral.com/rss">
		<extra:info rdf:parseType="Literal">
			<html:div xmlns:html="http://www.w3.org/1999/xhtml" style="font:14px Verdana, Geneva, Arial, Helvetica, sans-serif">
				<html:span style="font-weight:bold">This is an RSS newsfeed from BioMed Central</html:span>
				<html:br/>
				<html:span style="font-size: 12px;">It is intended to be used with an RSS reader. For more information about RSS newsfeeds from BioMed Central, visit <html:br/><html:a href="http://www.biomedcentral.com/info/about/rss/" style="color:#3333CC; font-size:12px;">http://www.biomedcentral.com/info/about/rss/</html:a><html:br/>
				</html:span>
			</html:div>
		</extra:info>
		<title>Molecular Neurodegeneration - Most viewed articles</title>
		<link>http://www.molecularneurodegeneration.commostviewed/</link>
		<description>Most viewed articles in last 30 days from Molecular Neurodegeneration (ISSN 1750-1326) published by 
				
				BioMed Central
		</description>
        <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
         <items>
            <rdf:Seq>
            
				    <rdf:li rdf:resource="http://www.molecularneurodegeneration.com/content/3/1/9"/>			    
            
				    <rdf:li rdf:resource="http://www.molecularneurodegeneration.com/content/3/1/10"/>			    
            
				    <rdf:li rdf:resource="http://www.molecularneurodegeneration.com/content/2/1/13"/>			    
            
				    <rdf:li rdf:resource="http://www.molecularneurodegeneration.com/content/2/1/22"/>			    
            
				    <rdf:li rdf:resource="http://www.molecularneurodegeneration.com/content/1/1/5"/>			    
            
				    <rdf:li rdf:resource="http://www.molecularneurodegeneration.com/content/3/1/8"/>			    
            
				    <rdf:li rdf:resource="http://www.molecularneurodegeneration.com/content/2/1/7"/>			    
            
				    <rdf:li rdf:resource="http://www.molecularneurodegeneration.com/content/1/1/15"/>			    
            
				    <rdf:li rdf:resource="http://www.molecularneurodegeneration.com/content/2/1/18"/>			    
            
				    <rdf:li rdf:resource="http://www.molecularneurodegeneration.com/content/3/1/6"/>			    
            
            </rdf:Seq>
        </items>
    </channel>
    
		<item rdf:about="http://www.molecularneurodegeneration.com/content/3/1/9">
            
            <title>The role of Wnt signaling in neuronal dysfunction in Alzheimer's Disease</title>
			<description>Recent evidence supports a neuroprotective role for Wnt signaling in neurodegenerative disorders such as Alzheimer's Disease (AD). In fact, a relationship between amyloid-&#946;-peptide (A&#946;)-induced neurotoxicity and a decrease in the cytoplasmic levels of &#946;-catenin has been observed. Apparently A&#946; binds to the extracellular cysteine-rich domain of the Frizzled receptor (Fz) inhibiting Wnt/&#946;-catenin signaling. Cross-talk with other signaling cascades that regulate Wnt/&#946;-catenin signaling, including the activation of M1 muscarinic receptor and PKC, the use of Ibuprofen-ChE bi-functional compounds, PPAR &#945;, &#947; agonists, nicotine and some antioxidants, results in neuroprotection against A&#946;. These studies indicate that a sustained loss of Wnt signaling function may be involved in the A&#946;-dependent neurodegeneration observed in Alzheimer's brain. In conclusion the activation of the Wnt signaling pathway could be proposed as a therapeutic target for the treatment of AD.</description>
			<link>http://www.molecularneurodegeneration.com/content/3/1/9</link>		
			<dc:creator>Nibaldo C Inestrosa and Enrique M Toledo</dc:creator>
			<dc:source>Molecular Neurodegeneration 2008, 3:9</dc:source>
			<dc:subject>Number of accesses: 705</dc:subject>
			<dc:date>2008-07-24</dc:date>
			<dc:identifier>doi:10.1186/1750-1326-3-9</dc:identifier>
			
			
							
					<prism:publicationName>Molecular Neurodegeneration</prism:publicationName>
					
			
							
					<prism:issn>1750-1326</prism:issn>
					
			
							
					<prism:volume>3</prism:volume>
					
			
							
					<prism:startingPage>9</prism:startingPage>
					
			
							
					<prism:publicationDate>2008-07-24</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
	
		<item rdf:about="http://www.molecularneurodegeneration.com/content/3/1/10">
            
            <title>MicroRNAs can regulate human APP levels</title>
			<description>A number of studies have shown that increased APP levels, resulting from either a genomic locus duplication or alteration in APP regulatory sequences, can lead to development of early-onset dementias, including Alzheimer's disease (AD). Therefore, understanding how APP levels are regulated could provide valuable insight into the genetic basis of AD and illuminate novel therapeutic avenues for AD. Here we test the hypothesis that APP protein levels can be regulated by miRNAs, evolutionarily conserved small noncoding RNA molecules that play an important role in regulating gene expression. Utilizing human cell lines, we demonstrate that miRNAs hsa-mir-106a and hsa-mir-520c bind to their predicted target sequences in the APP 3'UTR and negatively regulate reporter gene expression. Over-expression of these miRNAs, but not control miRNAs, results in translational repression of APP mRNA and significantly reduces APP protein levels. These results are the first to demonstrate that levels of human APP can be regulated by miRNAs.</description>
			<link>http://www.molecularneurodegeneration.com/content/3/1/10</link>		
			<dc:creator>Neha Patel, David Hoang, Nathan Miller, Sara Ansaloni, Jack T Rogers, Qihong Huang, Jeremy C Lee and Aleister J Saunders</dc:creator>
			<dc:source>Molecular Neurodegeneration 2008, 3:10</dc:source>
			<dc:subject>Number of accesses: 512</dc:subject>
			<dc:date>2008-08-06</dc:date>
			<dc:identifier>doi:10.1186/1750-1326-3-10</dc:identifier>
			
			
							
					<prism:publicationName>Molecular Neurodegeneration</prism:publicationName>
					
			
							
					<prism:issn>1750-1326</prism:issn>
					
			
							
					<prism:volume>3</prism:volume>
					
			
							
					<prism:startingPage>10</prism:startingPage>
					
			
							
					<prism:publicationDate>2008-08-06</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
	
		<item rdf:about="http://www.molecularneurodegeneration.com/content/2/1/13">
            
            <title>From a Parkinson's disease expert: Rasagiline and the Future of Therapy</title>
			<description>John Finberg is a professor of pharmacology at the Faculty of Medicine, Technion &#8211; Israel Institute of Technology, home of Israel's two Nobel laureates. He and his colleague Prof. Moussa Youdim were instrumental in the early clinical development of the anti-Parkinson drug rasagiline, which gained UK- and EU-marketing authorization in 2005 and US FDA approval in 2006. In our interview, Finberg reflects on his clinical research to develop rasagiline as a commercial drug and its proposed pharmacological mechanisms of action. Moreover, he elucidates the current state of anti-Parkinson drug discovery and offers direction for future research.</description>
			<link>http://www.molecularneurodegeneration.com/content/2/1/13</link>		
			<dc:creator>Shaheen E Lakhan</dc:creator>
			<dc:source>Molecular Neurodegeneration 2007, 2:13</dc:source>
			<dc:subject>Number of accesses: 440</dc:subject>
			<dc:date>2007-07-06</dc:date>
			<dc:identifier>doi:10.1186/1750-1326-2-13</dc:identifier>
			
			
							
					<prism:publicationName>Molecular Neurodegeneration</prism:publicationName>
					
			
							
					<prism:issn>1750-1326</prism:issn>
					
			
							
					<prism:volume>2</prism:volume>
					
			
							
					<prism:startingPage>13</prism:startingPage>
					
			
							
					<prism:publicationDate>2007-07-06</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
	
		<item rdf:about="http://www.molecularneurodegeneration.com/content/2/1/22">
            
            <title>The Alzheimer's disease &#946;-secretase enzyme, BACE1</title>
			<description>The pathogenesis of Alzheimer's disease is highly complex. While several pathologies characterize this disease, amyloid plaques, composed of the &#946;-amyloid peptide are hallmark neuropathological lesions in Alzheimer's disease brain. Indeed, a wealth of evidence suggests that &#946;-amyloid is central to the pathophysiology of AD and is likely to play an early role in this intractable neurodegenerative disorder. The BACE1 enzyme is essential for the generation of &#946;-amyloid. BACE1 knockout mice do not produce &#946;-amyloid and are free from Alzheimer's associated pathologies including neuronal loss and certain memory deficits. The fact that BACE1 initiates the formation of &#946;-amyloid, and the observation that BACE1 levels are elevated in this disease provide direct and compelling reasons to develop therapies directed at BACE1 inhibition thus reducing &#946;-amyloid and its associated toxicities. However, new data indicates that complete abolishment of BACE1 may be associated with specific behavioral and physiological alterations. Recently a number of non-APP BACE1 substrates have been identified. It is plausible that failure to process certain BACE1 substrates may underlie some of the reported abnormalities in the BACE1-deficient mice. Here we review BACE1 biology, covering aspects ranging from the initial identification and characterization of this enzyme to recent data detailing the apparent dysregulation of BACE1 in Alzheimer's disease. We pay special attention to the putative function of BACE1 during healthy conditions and discuss in detail the relationship that exists between key risk factors for AD, such as vascular disease (and downstream cellular consequences), and the pathogenic alterations in BACE1 that are observed in the diseased state.</description>
			<link>http://www.molecularneurodegeneration.com/content/2/1/22</link>		
			<dc:creator>Sarah L Cole and Robert Vassar</dc:creator>
			<dc:source>Molecular Neurodegeneration 2007, 2:22</dc:source>
			<dc:subject>Number of accesses: 255</dc:subject>
			<dc:date>2007-11-15</dc:date>
			<dc:identifier>doi:10.1186/1750-1326-2-22</dc:identifier>
			
			
							
					<prism:publicationName>Molecular Neurodegeneration</prism:publicationName>
					
			
							
					<prism:issn>1750-1326</prism:issn>
					
			
							
					<prism:volume>2</prism:volume>
					
			
							
					<prism:startingPage>22</prism:startingPage>
					
			
							
					<prism:publicationDate>2007-11-15</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
	
		<item rdf:about="http://www.molecularneurodegeneration.com/content/1/1/5">
            
            <title>The amyloid precursor protein: beyond amyloid</title>
			<description>The amyloid precursor protein (APP) takes a central position in Alzheimer's disease (AD) pathogenesis: APP processing generates the &#946;-amyloid (A&#946;) peptides, which are deposited as the amyloid plaques in brains of AD individuals; Point mutations and duplications of APP are causal for a subset of early onset of familial Alzheimer's disease (FAD). Not surprisingly, the production and pathogenic effect of A&#946; has been the central focus in AD field. Nevertheless, the biological properties of APP have also been the subject of intense investigation since its identification nearly 20 years ago as it demonstrates a number of interesting putative physiological roles. Several attractive models of APP function have been put forward recently based on in vitro biochemical studies. Genetic analyses of gain- and loss-of-function mutants in Drosophila and mouse have also revealed important insights into its biological activities in vivo. This article will review the current understanding of APP physiological functions.</description>
			<link>http://www.molecularneurodegeneration.com/content/1/1/5</link>		
			<dc:creator>Hui Zheng and Edward H Koo</dc:creator>
			<dc:source>Molecular Neurodegeneration 2006, 1:5</dc:source>
			<dc:subject>Number of accesses: 196</dc:subject>
			<dc:date>2006-07-03</dc:date>
			<dc:identifier>doi:10.1186/1750-1326-1-5</dc:identifier>
			
			
							
					<prism:publicationName>Molecular Neurodegeneration</prism:publicationName>
					
			
							
					<prism:issn>1750-1326</prism:issn>
					
			
							
					<prism:volume>1</prism:volume>
					
			
							
					<prism:startingPage>5</prism:startingPage>
					
			
							
					<prism:publicationDate>2006-07-03</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
	
		<item rdf:about="http://www.molecularneurodegeneration.com/content/3/1/8">
            
            <title>Tau exon 10 alternative splicing and tauopathies</title>
			<description>Abnormalities of microtubule-associated protein tau play a central role in neurofibrillary degeneration in several neurodegenerative disorders that collectively called tauopathies. Six isoforms of tau are expressed in adult human brain, which result from alternative splicing of pre-mRNA generated from a single tau gene. Alternative splicing of tau exon 10 results in tau isoforms containing either three or four microtubule-binding repeats (3R-tau and 4R-tau, respectively). Approximately equal levels of 3R-tau and 4R-tau are expressed in normal adult human brain, but the 3R-tau/4R-tau ratio is altered in the brains in several tauopathies. Discovery of silence mutations and intronic mutations of tau gene in some individuals with frontotemporal dementia with Parkinsonism linked to chromosome 17 (FTDP-17), which only disrupt tau exon 10 splicing but do not alter tau's primary sequence, demonstrates that dysregulation of tau exon 10 alternative splicing and consequently of 3R-tau/4R-tau balance is sufficient to cause neurodegeneration and dementia. Here, we review the gene structure, transcripts and protein isoforms of tau, followed by the regulation of exon 10 splicing that determines the expression of 3R-tau or 4R-tau. Finally, dysregulation of exon 10 splicing of tau in several tauopathies is discussed. Understanding the molecular mechanisms by which tau exon 10 splicing is regulated and how it is disrupted in tauopathies will provide new insight into the mechanisms of these tauopathies and help identify new therapeutic targets to treat these disorders.</description>
			<link>http://www.molecularneurodegeneration.com/content/3/1/8</link>		
			<dc:creator>Fei Liu and Cheng-Xin Gong</dc:creator>
			<dc:source>Molecular Neurodegeneration 2008, 3:8</dc:source>
			<dc:subject>Number of accesses: 182</dc:subject>
			<dc:date>2008-07-10</dc:date>
			<dc:identifier>doi:10.1186/1750-1326-3-8</dc:identifier>
			
			
							
					<prism:publicationName>Molecular Neurodegeneration</prism:publicationName>
					
			
							
					<prism:issn>1750-1326</prism:issn>
					
			
							
					<prism:volume>3</prism:volume>
					
			
							
					<prism:startingPage>8</prism:startingPage>
					
			
							
					<prism:publicationDate>2008-07-10</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
	
		<item rdf:about="http://www.molecularneurodegeneration.com/content/2/1/7">
            
            <title>Apolipoprotein E levels in cerebrospinal fluid and the effects of ABCA1 polymorphisms</title>
			<description>Background:
Animal studies suggest that brain apolipoprotein E (apoE) levels influence amyloid-&#946; (A&#946;) deposition and thus risk for Alzheimer's disease (AD). We have previously demonstrated that deletion of the ATP-binding cassette A1 transporter (ABCA1) in mice causes dramatic reductions in brain and cerebrospinal fluid (CSF) apoE levels and lipidation. To examine whether polymorphisms in ABCA1 affect CSF apoE levels in humans, we measured apoE in CSF taken from 168 subjects who were 43 to 91 years old and were either cognitively normal or who had mild AD. We then genotyped the subjects for ten previously identified ABCA1 single nucleotide polymorphisms (SNPs).
Results:
In all subjects, the mean CSF apoE level was 9.09 &#956;g/ml with a standard deviation of 2.70 &#956;g/ml. Levels of apoE in CSF samples taken from the same individual two weeks apart were strongly correlated (r2 = 0.93, p &lt; 0.01). In contrast, CSF apoE levels in different individuals varied widely (coefficient of variation = 46%). CSF apoE levels did not vary according to AD status, APOE genotype, gender or race. Average apoE levels increased with age by ~0.5 &#956;g/ml per 10 years (r2 = 0.05, p = 0.003). We found no significant associations between CSF apoE levels and the ten ABCA1 SNPs we genotyped. Moreover, in a separate sample of 1225 AD cases and 1431 controls, we found no association between the ABCA1 SNP rs2230806 and AD as has been previously reported.
Conclusion:
We found that CSF apoE levels vary widely between individuals, but are stable within individuals over a two-week interval. AD status, APOE genotype, gender and race do not affect CSF apoE levels, but average CSF apoE levels increase with age. Given the lack of association between CSF apoE levels and genotypes for the ABCA1 SNPs we examined, either these SNPs do not affect ABCA1 function or if they do, they do not have strong effects in the CNS. Finally, we find no evidence for an association between the ABCA1 SNP rs2230806 and AD in a large sample set.</description>
			<link>http://www.molecularneurodegeneration.com/content/2/1/7</link>		
			<dc:creator>Suzanne E Wahrle, Aarti R Shah, Anne M Fagan, Scott Smemo, John SK Kauwe, Andrew Grupe, Anthony Hinrichs, Kevin Mayo, Hong Jiang, Leon J Thal, Alison M Goate and David M Holtzman</dc:creator>
			<dc:source>Molecular Neurodegeneration 2007, 2:7</dc:source>
			<dc:subject>Number of accesses: 165</dc:subject>
			<dc:date>2007-04-12</dc:date>
			<dc:identifier>doi:10.1186/1750-1326-2-7</dc:identifier>
			
			
							
					<prism:publicationName>Molecular Neurodegeneration</prism:publicationName>
					
			
							
					<prism:issn>1750-1326</prism:issn>
					
			
							
					<prism:volume>2</prism:volume>
					
			
							
					<prism:startingPage>7</prism:startingPage>
					
			
							
					<prism:publicationDate>2007-04-12</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
	
		<item rdf:about="http://www.molecularneurodegeneration.com/content/1/1/15">
            
            <title>The generation and function of soluble apoE receptors in the CNS</title>
			<description>More than a decade has passed since apolipoprotein E4 (APOE-&#949;4) was identified as a primary risk factor for Alzheimer 's disease (AD), yet researchers are even now struggling to understand how the apolipoprotein system integrates into the puzzle of AD etiology. The specific pathological actions of apoE4, methods of modulating apolipoprotein E4-associated risk, and possible roles of apoE in normal synaptic function are still being debated. These critical questions will never be fully answered without a complete understanding of the life cycle of the apolipoprotein receptors that mediate the uptake, signaling, and degradation of apoE. The present review will focus on apoE receptors as modulators of apoE actions and, in particular, explore the functions of soluble apoE receptors, a field almost entirely overlooked until now.</description>
			<link>http://www.molecularneurodegeneration.com/content/1/1/15</link>		
			<dc:creator>G William Rebeck, Mary Jo LaDu, Steven Estus, Guojun Bu and Edwin J Weeber</dc:creator>
			<dc:source>Molecular Neurodegeneration 2006, 1:15</dc:source>
			<dc:subject>Number of accesses: 141</dc:subject>
			<dc:date>2006-10-24</dc:date>
			<dc:identifier>doi:10.1186/1750-1326-1-15</dc:identifier>
			
			
							
					<prism:publicationName>Molecular Neurodegeneration</prism:publicationName>
					
			
							
					<prism:issn>1750-1326</prism:issn>
					
			
							
					<prism:volume>1</prism:volume>
					
			
							
					<prism:startingPage>15</prism:startingPage>
					
			
							
					<prism:publicationDate>2006-10-24</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
	
		<item rdf:about="http://www.molecularneurodegeneration.com/content/2/1/18">
            
            <title>Fibril specific, conformation dependent antibodies recognize a generic epitope common to amyloid fibrils and fibrillar oligomers that is absent in prefibrillar oligomers</title>
			<description>Background:
Amyloid-related degenerative diseases are associated with the accumulation of misfolded proteins as amyloid fibrils in tissue. In Alzheimer disease (AD), amyloid accumulates in several distinct types of insoluble plaque deposits, intracellular A&#946; and as soluble oligomers and the relationships between these deposits and their pathological significance remains unclear. Conformation dependent antibodies have been reported that specifically recognize distinct assembly states of amyloids, including prefibrillar oligomers and fibrils.
Results:
We immunized rabbits with a morphologically homogeneous population of A&#946;42 fibrils. The resulting immune serum (OC) specifically recognizes fibrils, but not random coil monomer or prefibrillar oligomers, indicating fibrils display a distinct conformation dependent epitope that is absent in prefibrillar oligomers. The fibril epitope is also displayed by fibrils of other types of amyloids, indicating that the epitope is a generic feature of the polypeptide backbone. The fibril specific antibody also recognizes 100,000 &#215; G soluble fibrillar oligomers ranging in size from dimer to greater than 250 kDa on western blots. The fibrillar oligomers recognized by OC are immunologically distinct from prefibrillar oligomers recognized by A11, even though their sizes overlap broadly, indicating that size is not a reliable indicator of oligomer conformation. The immune response to prefibrillar oligomers and fibrils is not sequence specific and antisera of the same specificity are produced in response to immunization with islet amyloid polypeptide prefibrillar oligomer mimics and fibrils. The fibril specific antibodies stain all types of amyloid deposits in human AD brain. Diffuse amyloid deposits stain intensely with anti-fibril antibody although they are thioflavin S negative, suggesting that they are indeed fibrillar in conformation. OC also stains islet amyloid deposits in transgenic mouse models of type II diabetes, demonstrating its generic specificity for amyloid fibrils.
Conclusion:
Since the fibril specific antibodies are conformation dependent, sequence-independent, and recognize epitopes that are distinct from those present in prefibrillar oligomers, they may have broad utility for detecting and characterizing the accumulation of amyloid fibrils and fibrillar type oligomers in degenerative diseases.</description>
			<link>http://www.molecularneurodegeneration.com/content/2/1/18</link>		
			<dc:creator>Rakez Kayed, Elizabeth Head, Floyd Sarsoza, Tommy Saing, Carl W Cotman, Mihaela Necula, Lawrence Margol, Jessica Wu, Leonid Breydo, Jennifer L Thompson, Suhail Rasool, Tatyana Gurlo, Peter Butler and Charles G Glabe</dc:creator>
			<dc:source>Molecular Neurodegeneration 2007, 2:18</dc:source>
			<dc:subject>Number of accesses: 124</dc:subject>
			<dc:date>2007-09-26</dc:date>
			<dc:identifier>doi:10.1186/1750-1326-2-18</dc:identifier>
			
			
							
					<prism:publicationName>Molecular Neurodegeneration</prism:publicationName>
					
			
							
					<prism:issn>1750-1326</prism:issn>
					
			
							
					<prism:volume>2</prism:volume>
					
			
							
					<prism:startingPage>18</prism:startingPage>
					
			
							
					<prism:publicationDate>2007-09-26</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
	
		<item rdf:about="http://www.molecularneurodegeneration.com/content/3/1/6">
            
            <title>Changes in &#947;-secretase activity and specificity caused by the introduction of consensus aspartyl protease active motif in Presenilin 1</title>
			<description>Presenilin (PS1 or PS2) is an essential component of the active &#947;-secretase complex that liberates the A&#946; peptides from amyloid precursor protein (APP). PS1 is regarded as an atypical aspartyl protease harboring two essential aspartic acids in the context of the sequence D257LV and D385FI, respectively, rather than the typical DTG...DTG catalytic motif of classical aspartyl proteases. In the present studies, we introduced the sequence DTG in PS1 at and around the catalytic D257 and D385 residues to generate three PS1 mutants: D257TG, D385TG, and the double-mutant D257TG/D385TG. The effects of these changes on the &#947;-secretase activity in the presence or absence of &#947;-secretase inhibitors and modulators were investigated. The results showed that PS1 mutants having D385TG robustly enhanced A&#946;42 production compared to the wild type (wt), and were more sensitive than wt to inhibition by a classical aspartyl protease transition state mimic, and fenchylamine, a sulfonamide derivative. Unlike wt PS1 and some of its clinical mutants, all three PS1 artificial mutants decreased cleavage of Notch S3-site, suggesting that these artificial mutations may trigger conformational changes at the substrate docking and catalytic site that cause alteration of substrate specificity and inhibition pattern. Consistent with this notion, we have found that NSAID enzymatic inhibitors of COX, known modulators of the &#947;-secretase activity, cause PS1 mutants containing D385TG to produce higher levels of both A&#946;38 and A&#946;42, but to reduce levels of A&#946;39, showing a pattern of A&#946; formation different from that observed with wild type PS1 and its clinical mutants. This study provides an important structural clue for the rational design of drugs to inhibit processing of APP at the &#947;-site without interfering with Notch processing.</description>
			<link>http://www.molecularneurodegeneration.com/content/3/1/6</link>		
			<dc:creator>Donald B Carter, Edwige Dunn, Adele M Pauley, Denise D McKinley, Timothy J Fleck, Brenda R Ellerbrook, Nancy C Stratman, Xiangdong Zhou, Carol S Himes, Jeffrey S Nye, Alfredo Tomasselli and Riqiang Yan</dc:creator>
			<dc:source>Molecular Neurodegeneration 2008, 3:6</dc:source>
			<dc:subject>Number of accesses: 117</dc:subject>
			<dc:date>2008-05-12</dc:date>
			<dc:identifier>doi:10.1186/1750-1326-3-6</dc:identifier>
			
			
							
					<prism:publicationName>Molecular Neurodegeneration</prism:publicationName>
					
			
							
					<prism:issn>1750-1326</prism:issn>
					
			
							
					<prism:volume>3</prism:volume>
					
			
							
					<prism:startingPage>6</prism:startingPage>
					
			
							
					<prism:publicationDate>2008-05-12</prism:publicationDate>
					

            <cc:license rdf:resource="http://creativecommons.org/licenses/by/2.0/"/>
        </item>
		
	<cc:License rdf:about="http://creativecommons.org/licenses/by/2.0/">
         <cc:permits rdf:resource="http://creativecommons.org/ns#Reproduction"/>
         <cc:permits rdf:resource="http://creativecommons.org/ns#Distribution"/>
         <cc:permits rdf:resource="http://creativecommons.org/ns#DerivativeWorks"/>
	</cc:License>
</rdf:RDF>
